Классификация по этапу - Stage 1 - Orlen Nations Grand Prix
Stages - Class Nations' Cup, Юниоры 19-22
Польша
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 13 | FRA | FRANCE | 22 | 3:52:42 | 3 | |
2 | 133 | GBR | GREAT BRITAIN | 20 | 3:52:42 | 2 | |
3 | 31 | LUX | LUXEMBOURG | 21 | 3:52:42 | 1 | |
4 | 203 | NED | NETHERLANDS | 22 | 3:52:42 | - | |
5 | 232 | POL | - | 21 | 3:52:42 | - | |
6 | 154 | POR | PORTUGAL | 21 | 3:52:42 | - | |
7 | 61 | DEN | DENMARK | 20 | 3:52:42 | - | |
8 | 145 | CZE | CZECHIA | 21 | 3:52:42 | - | |
9 | 73 | ESP | SPAIN | 22 | 3:52:42 | - | |
10 | 202 | NED | PETERS Marvin | NETHERLANDS | 21 | 3:52:42 | - |
11 | 142 | CZE | CZECHIA | 21 | 3:52:42 | - | |
12 | 112 | NOR | NORWAY | 22 | 3:52:42 | - | |
13 | 164 | SWE | LARSSON David | SWEDEN | 22 | 3:52:42 | - |
14 | 25 | ITA | ITALY | 21 | 3:52:42 | - | |
15 | 14 | FRA | JEAN Victor | FRANCE | 22 | 3:52:42 | - |
16 | 52 | SUI | SWITZERLAND | 22 | 3:52:42 | - | |
17 | 95 | POL | POLAND | 19 | 3:52:42 | - | |
18 | 1 | BEL | BELGIUM | 22 | 3:52:42 | - | |
19 | 5 | BEL | BELGIUM | 22 | 3:52:42 | - | |
20 | 122 | AUT | PAUMANN David | AUSTRIA | 22 | 3:52:42 | - |
21 | 185 | EST | ESTONIA | 20 | 3:52:42 | - | |
22 | 51 | SUI | SWITZERLAND | 22 | 3:52:42 | - | |
23 | 144 | CZE | CZECHIA | 19 | 3:52:42 | - | |
24 | 81 | GER | GERMANY | 20 | 3:52:42 | - | |
25 | 65 | DEN | DENMARK | 21 | 3:52:42 | - | |
26 | 136 | GBR | GREAT BRITAIN | 20 | 3:52:42 | - | |
27 | 143 | CZE | CZECHIA | 20 | 3:52:42 | - | |
28 | 124 | AUT | PREYLER David | AUSTRIA | 21 | 3:52:42 | - |
29 | 83 | GER | GRIXA Jarno | GERMANY | 22 | 3:52:42 | - |
30 | 216 | COL | COLOMBIA | 20 | 3:52:42 | - | |
31 | 26 | ITA | MELLANO Ludovico | ITALY | 19 | 3:52:42 | - |
32 | 76 | ESP | SPAIN | 19 | 3:52:42 | - | |
33 | 181 | EST | RAGILO Frank Aron | ESTONIA | 21 | 3:52:42 | - |
34 | 213 | COL | OYOLA ESPITIA Santiago | COLOMBIA | 19 | 3:52:42 | - |
35 | 191 | SLO | SLOVENIA | 19 | 3:52:42 | - | |
36 | 24 | ITA | ITALY | 22 | 3:52:42 | - | |
37 | 223 | POL | KACZOROWSKI Franciszek | - | 21 | 3:52:42 | - |
38 | 82 | GER | BEHRENS Eike | GERMANY | 20 | 3:52:42 | - |
39 | 105 | KAZ | PODLUZHNYY Mikhail | KAZAKHSTAN | 19 | 3:52:42 | - |
40 | 96 | POL | BĘBEN Szymon | POLAND | 19 | 3:52:42 | - |
41 | 225 | POL | BRUTKOWSKI Jakub | - | 19 | 3:52:42 | - |
42 | 163 | SWE | DAHLBLOM Acke | SWEDEN | 21 | 3:52:42 | - |
43 | 32 | LUX | BERNS Mats | LUXEMBOURG | 20 | 3:52:42 | - |
44 | 111 | NOR | NORWAY | 20 | 3:52:42 | - | |
45 | 222 | POL | - | 19 | 3:52:42 | - | |
46 | 182 | EST | ESTONIA | 19 | 3:52:42 | - | |
47 | 151 | POR | PORTUGAL | 22 | 3:52:42 | - | |
48 | 192 | SLO | SLOVENIA | 21 | 3:52:42 | - | |
49 | 23 | ITA | ITALY | 20 | 3:52:42 | - | |
50 | 85 | GER | GERMANY | 19 | 3:52:42 | - | |
51 | 21 | ITA | ITALY | 20 | 3:52:42 | - | |
52 | 42 | SVK | SLOVAKIA | 22 | 3:52:42 | - | |
53 | 84 | GER | MEINBERG Eric | GERMANY | 19 | 3:52:42 | - |
54 | 22 | ITA | ITALY | 22 | 3:52:42 | - | |
55 | 194 | SLO | SLOVENIA | 20 | 3:52:42 | - | |
56 | 214 | COL | RESTREPO LOAIZA Juan | COLOMBIA | 19 | 3:52:42 | - |
57 | 2 | BEL | BELGIUM | 21 | 3:52:42 | - | |
58 | 175 | UKR | SIMON Semen | UKRAINE | 21 | 3:52:42 | - |
59 | 93 | POL | POLAND | 22 | 3:52:42 | - | |
60 | 201 | NED | BRONSWIJK Mike | NETHERLANDS | 22 | 3:52:42 | - |
61 | 171 | UKR | UKRAINE | 21 | 3:52:42 | - | |
62 | 66 | DEN | DENMARK | 21 | 3:52:42 | - | |
63 | 15 | FRA | SAVIOZ Colin | FRANCE | 21 | 3:52:42 | - |
64 | 184 | EST | ESTONIA | 19 | 3:52:42 | - | |
65 | 92 | POL | GRUSZCZYŃSKI Filip | POLAND | 20 | 3:52:42 | - |
66 | 91 | POL | POLAND | 19 | 3:52:42 | - | |
67 | 195 | SLO | SLOVENIA | 20 | 3:52:42 | - | |
68 | 204 | NED | DE JONG Nino | NETHERLANDS | 22 | 3:52:42 | - |
69 | 212 | COL | COLOMBIA | 22 | 3:52:42 | - | |
70 | 55 | SUI | CASAGRANDE Diego | SWITZERLAND | 21 | 3:52:42 | - |
71 | 123 | AUT | AUSTRIA | 19 | 3:52:42 | - | |
72 | 215 | COL | COLOMBIA | 20 | 3:52:42 | - | |
73 | 102 | KAZ | KAZAKHSTAN | 19 | 3:52:42 | - | |
74 | 121 | AUT | ECKERSTORFER Benjamin | AUSTRIA | 21 | 3:52:42 | - |
75 | 33 | LUX | LUXEMBOURG | 21 | 3:52:42 | - | |
76 | 34 | LUX | LUXEMBOURG | 22 | 3:52:42 | - | |
77 | 176 | UKR | UKRAINE | 19 | 3:52:42 | - | |
78 | 16 | FRA | TAPIZ Hugo | FRANCE | 20 | 3:52:42 | - |
79 | 206 | NED | NETHERLANDS | 21 | 3:52:42 | - | |
80 | 125 | AUT | AUSTRIA | 22 | 3:52:42 | - | |
81 | 173 | UKR | UKRAINE | 21 | 3:52:42 | - | |
82 | 72 | ESP | SPAIN | 22 | 3:52:42 | - | |
83 | 146 | CZE | MONTI Alberto Carlo | CZECHIA | 21 | 3:52:42 | - |
84 | 12 | FRA | FRANCE | 20 | 3:52:42 | - | |
85 | 104 | KAZ | ALIK Batyrkhan | KAZAKHSTAN | 19 | 3:52:42 | - |
86 | 205 | NED | KONING Stef | NETHERLANDS | 21 | 3:52:42 | - |
87 | 94 | POL | BANASZAK Maciej | POLAND | 20 | 3:52:42 | - |
88 | 166 | SWE | MELLBY Joel | SWEDEN | 19 | 3:52:42 | - |
89 | 152 | POR | PORTUGAL | 21 | 3:52:42 | - | |
90 | 4 | BEL | BELGIUM | 21 | 3:52:42 | - | |
91 | 186 | EST | ADUSON Gabriel Helmut | ESTONIA | 20 | 3:52:42 | - |
92 | 141 | CZE | CZECHIA | 19 | 3:52:42 | - | |
93 | 196 | SLO | SLOVENIA | 20 | 3:52:42 | - | |
94 | 53 | SUI | SWITZERLAND | 22 | 3:52:42 | - | |
95 | 11 | FRA | FRANCE | 19 | 3:52:42 | - | |
96 | 41 | SVK | SLOVAKIA | 20 | 3:52:42 | - | |
97 | 86 | GER | GERMANY | 22 | 3:52:42 | - | |
98 | 174 | UKR | PIDHAINYI Andrii | UKRAINE | 20 | 3:52:42 | - |
99 | 165 | SWE | SWEDEN | 22 | 3:52:42 | - | |
100 | 231 | POL | - | 19 | 3:52:42 | - |
Страница 1 из 2. Всего участников: 146